The 2011 Cameron Handicap final field has been released and there are a good group of 13 horses set to line up over 1500m when the race jumps this Wednesday.
It’s such an important meeting the day before Newcastle Cup Day and a time when all eyes will be on the central coast.
The Cameron Handicap is a Group 3 rated event and will have an interesting mix of horses at very different stage sin their career.
Some are veteran geldings coming towards the end of their racing days while others are freshly graduating to open group level.
The 1500m journey in the race also attracts an unusual mix of horses that wouldn’t usually clash.
All Silent for example is a well renowned sprinter that has enjoyed plenty of success in the 1200m to 1400m range.
He will be extended to the 1500m on Wednesday though, much different to Ginga Dude.
He’s run over the two mile trip and is likely to stretch out somewhere near that journey again this prep.
In addition to Ginga Dude there is only one other horse first up for the prep, that’s Reuben Percival for the Waterhouse stable.
Other horses of note in the field at Neeson for Joe Pride, Raspberries for Peter Snowden and the out of sorts but talented Syreon for Chris Waller.
2011 Cameron Handicap odds will be available at Luxbet tomorrow where new punters can also grab a $400 free bet.
Just enter the code BONUSBET when you join and your first deposit will be matched dollar for dollar.
2011 Cameron Handicap Field & Barriers
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | X504X860X0 | ALL SILENT | Grahame Begg | Brad Pengelly | 3 | 58.5kg | 108 |
| 2 | 343X40798X | GINGA DUDE (NZ) | Graeme Boyd | Glen Boss | 10 | 57kg | 105 |
| 3 | 1X5160X434 | NEESON | Joseph Pride | Hugh Bowman | 9 | 55.5kg | 102 |
| 4 | X313143X00 | SYREON | Chris Waller | Glyn Schofield | 5 | 55.5kg | 102 |
| 5 | X940370X90 | PRINCE BRAEMAN | Paul Perry | Ms Alex Stokes (a) | 6 | 53kg | 88 |
| 6 | 1119151X41 | IZABABE | Peter Nestor | Robert Thompson | 13 | 53kg | 87 |
| 7 | 4065802364 | MADIBAGOLD | David Payne | Christian Reith | 12 | 53kg | 87 |
| 8 | 9121212X91 | RASPBERRIES | Peter Snowden | Kerrin McEvoy | 2 | 53kg | 87 |
| 9 | 23X77348X0 | LIGHT BRIGADE | Gai Waterhouse | Chris Munce | 4 | 53kg | 85 |
| 10 | X1174168X4 | SEA LORD | David Payne | Corey Brown | 7 | 53kg | 84 |
| 11 | 12X552341X | REUBEN PERCIVAL (NZ) | Gai Waterhouse | Tommy Berry | 11 | 53kg | 77 |
| 12 | 1222316X45 | KAUNDA (NZ) | Kris Lees | Nathan Berry | 8 | 53kg | 69 |
| 13 | 773560X113 | FIELD DICTATOR | John Mclachlan | Scott Thurlow | 1 | 53kg | 54 |
